TRANSLATE THE PAGE CONTENT TO YOUR LANGUAGE
STATIC GK ONE LINERS
(COLLECTION – 19)
| 1 | Social Forestry scheme was started in — Fifth five year plan |
| 2 | From the view of International economy, What does third World imply? — The developing countries |
| 3 | Which place does Buyer’s market denote?— The demand exceeds the supply |
| 4 | Stock Exchanges play a role in an economy how may itbe termed? — Useful but need strict regulation |
| 5 | Which bank gives long term loan to farmers? — Land Development Bank |
| 6 | Who sings on ten rupee notes? — Governor (Reserve Bank of India) |
| 7 | Exceptional Demand curve is that which Goes upper towards right |
| 8 | During period of inflation tax rate should.— Increase |
| 9 | Why was Mashelkar Committee constituted? — Auto fuel policy |
| 10 | Which one is not the measure taken by government to control inflation? — Increase inconsumption |
| 11 | Survey of India is under which ministry?– Environment and Forest Ministry |
| 12 | What is Broad money in India? — M3 1813. Monetary system in India is regulated by– RBI |
| 13 | The Imperial Bank of India, after nationalisation was given the name of which bank? — State Bank of India |
| 14 | ‘Supply Creates its own Demand.’ It is- — Law of market |
| 15 | Eleventh five year Plan’s duration is — 1 April 2007 to 31 March 2012 |
| 16 | Late Girilal Jain was a noted figure in which field? — Journalism |
| 17 | When was the decimal system of currency introduced in India? — 1957 |
| 18 | Uranium Corporation of India Limited is situated in which state? — Bihar |
| 19 | The Govt. of India does not provide any direct financial assistance to which scheme? — Jeevan Sathi Yojana |
| 20 | In which year was the Indian Space Research Organization (ISRO) founded? — 1969 |
| 21 | Who is the author of the book ‘Nineteen Eighty Four’? — George Orwell |
| 22 | When was EXIM Bank set-up? — 1982 |
| 23 | For production minimum payment is called. — Wages |
| 24 | Which five year plan’s duration was only four year? — Fifth |
| 25 | If the cash-reserve ratio is lowered by the Central bank, what will be its effect on credit creation? — Increase |
| 26 | Export of Jawellery and ornament for India is maximum with — USA |
| 27 | In which does the subject of Co-operative Societies fall? — Concurrent List |
| 28 | Which scheme was intended to tap the black in money? — India Development Bonds |
| 29 | In an economy, the sectors are classified into public and private on the basis of — Ownership of enterprises |
| 30 | In interest in infrastructure is less because. — Profit is gained after large time. |
| 31 | On which bast is the India’s wage policy?– Cost of living |
| 32 | In which market structure is the demand curve of the market is represented by demand curve of the firm? — Monopoly |
| 33 | Money / Investment is an example of — Floating Capital |
| 34 | Expenditure on interest payment, subsidy, pension, social welfare is a part of — Non -Planned expenditure |
| 35 | How is the difference between visible exports and visible imports defined? — Balance of trade |
| 36 | What is the Planning Commission? — An Advisory body’ |
| 37 | Socialism is successful in achieving — Excess socialistic approach in society |
| 38 | Surplus earned by a factor other thus land in the short period is referred as — Quasi- rent |
| 39 | Which is the oldest Development Financial Institution of India? — IFCI |
| 40 | According to demand curve of any product, increase in demand in due to — Income |
| 41 | Whose signature is done on one rupee note? — Finance Secretary |
| 42 | How many languages are used on a ten rupee note? — 15 |
| 43 | Which book was written by Gandhiji? — My Experiments with Truth |
| 44 | How is development? — Wider than economic growth |
| 45 | The relationship between the value of money and the price level is an economy is — Inverse |
| 46 | Which is the most important item of non- plan expenditure? — Interest payment |
| 47 | In recent years, how have the capital outlays for the defence service? — Increasing steadily |
| 48 | Less number of firms in market is called as – — Oligopoly |
| 49 | One Rupee notes are issued by — Indian Government |
| 50 | Which is the 193rd member of UNO? — South Sudan |
| 51 | Coorporate tax are imposed by central govt., but used by — Both state & central |
| 52 | Which industry uses mica? — Electrical industry |
| 53 | United nations adopted a charter of Economic Rights in which year? — 1974 |
| 54 | In which year was Minimum inflation in post economic reform? — 1999-2000 |
| 55 | What was the earlier name of the WTO?- GATT |
| 56 | ‘Law of Market’ propounded by J.B. Say was not acceptable to — Malthus |
| 57 | National income is generated from. — Productive activity |
| 58 | Maximum Part of revenue of Indian railway comes from. — Transport of goods |
| 59 | By which ministry is Economic survey published? — Ministry of Finance |
| 60 | A crossed cheque is one, which can be encashed only at which bank? — State Bank of India |
| 61 | Open market operations of RBI refers to buying and selling of — Government bond |
| 62 | Why is the Gross National Income always more than Net National Income? — Direct taxes |
| 63 | What is the main objective of Antyodaya programme? — Uplift the poor |
| 64 | Who are not protected against inflation?- Agricultural farmers |
| 65 | RBI does not transact the business of which state government? — Nagaland |
| 66 | Where is the headquarters of UNESCO?- Paris |
| 67 | Removal of prohibitions and hindrance by government is called. — Liberalisation |
| 68 | Who is most benefitted from inflation? — Debtors |
| 69 | What does National income ignore? — Pension of employees |
| 70 | Which groups suffer the most from inflation? — Creditors |
| 71 | With which India’s progress has been reasonably satisfactory in connection? — Growth of GNP |
| 72 | If there is decrease in price of X, then demand of Y is also decreased, then X & Y are.- Substitute goods |
| 73 | Why is Poverty in less developed countries largely? — Due to income inequality |
| 74 | What does Net factor income from abroad added to GDP give? — GNP |
| 75 | The distance of exclusive economic zone for any country from its coast is — 320 km |
| 76 | Production function signifies. — Industrial relation |
| 77 | Which is the regulatory authority for giving clearance for External Commercial borrowing? — RBI |
| 78 | What is the Jharkhand’s contribution in the total coal production in India? — 40% |
| 79 | Which among the following is not taken for calculating GNP by expenditure method? — Depreciation |
| 80 | Deficit financing is an instrument of — Fiscal policy |
| 81 | Which is the oldest ‘stock exchange of India? — Bombay Stock Exchange |
| 82 | In which plan was the growth rate of agricultural production negative? — Third Plan |
| 83 | Of which purpose was Nationalisation of banks done? — Consolidating the economy |
| 84 | Which Indian industry is employing large number of workers? — Textile industry |
| 85 | Upon which development the Second Five Year Plan laid mote stress? — Industrialisation |
| 86 | Who long do the World Bank and IMF give respectively? — Long term and short term credits |
| 87 | In according to social view, the ideal production will occur in- — Perfect Competition |
| 88 | FERA has been replaced by — FEMA |
| 89 | The system of ‘Memorandum of Understandings’ (MoU) was introduced in — 1987-88 |
| 90 | Indra Nooyi is the Chief Executive Officer of which company? — Pepsi |
| 91 | The small and marginal farmers will get irrigation facilities through which plan? — Ganga Kalyan Yojna |
| 92 | Economic Survey of India is published by- Ministry of Finance |
| 93 | For any product, balance of market is decided by — Various forces operating between demand and supply. |
| 94 | Goods which are either for consumption or for investment are called- — Final goods |
| 95 | Which is the tax that takes away a higher proportion of one’s income as the income rises?- Progressive tax |
| 96 | National Income include — Construction of a new House |
| 97 | Revenue receipt contains all taxes come?- all taxes |
| 98 | Price discrimination by monopolist’s is done on the basis of — Demand elasticity |
| 99 | FAO means — Food and Agriculture Organization |
